II WORLD CUP PARAGILITY

 

FINAL STANDARD

Juez: Francisco Alegre (España)

 

CLAS. DOR. PAIS GUIA PERRO T. F/R. P.T. CALIF.
1 39 JITKA LEBEDOVA LARRY 59.55 1 5 EXC.
2 22 Austria HANNELORE DIETZ DOC 67.27 1 5 EXC.
3 23 Austria HANNELORE DIETZ HANDSOME 86.30 1 5 EXC.
4 19 España/Spain JUAN GRAMAGE GINGER 103.57 1 5 EXC.
5 59 Holanda/Holland SUSAN REKVELD QUITA 76.62 2 10 M.B.
6 72 Hungria/Hungary RICHÁRD MÁNYIK PHILIP 84.84 2 10 M.B.
7 87 Italia/Italy ADRIANO POGLIANO THOMAS 40.35 0 200 N.C.
8 91 Eslovenia/Sloveni DRAGAN ZEGERAC SANA 41.54 0 200 N.C.
9 24 Austria MICHAEL OSSIMITZ DREAMER 41.30 2 210 N.C.
10 71 Hungria/Hungary AGNES MAGYARY DURMI 81.00 2 233 ELIM.
11 20 Austria EVA-MARIE HAUER NINA - - 400 ELIM.